SIV Ltd
Share This

Scorecard


Tinsley Park Golf Course Scorecard:

 

Hole Mens White Yardage Mens Yellow Yardage Par Stroke Index Ladies Red Yardage Par Stroke Index
1 438 424 4 8 416 5 7
2 175 162 3 16 154 3 17
3 496 483 5 1 475 5 1
4 331 314 4 14 300 4 9
5 312 282 4 18 276 4 11
6 374 346 4 6 339 4 3
7 293 282 4 17 272 4 13
8 466 408 4 4 403 5 15
9 178 155 3 11 140 3 12
OUT 3063 2856 35 OUT 2775 35 OUT
10 377 377 4 13 356 4 5
11 368 364 4 10 288 4 18
12 391 391 4 2 356 4 4
13 366 353 4 12 324 4 14
14 364 362 4 3 322 4 6
15 152 152 3 15 132 3 16
16 500 496 5 5 409 5 8
17 184 180 3 7 176 3 2
18 371 368 4 8 345 4 10
IN 3073 3043 35 IN 2717 35 IN
OUT 3063 2856 35 OUT 2775 37 OUT
TOTAL 6136 5899 70
TOTAL 5492 72 TOTAL



Register for updates