SIV Ltd

Scorecard



At just over 6,000 yards, the picturesque 18-hole course with five dog-leg holes is sculptured out of undulating parkland with a signature 5th hole measuring 625 yards.

The course is agreed by many to be a true test of golf.

A par 72 parkland course with some stunning view across Chesterfield. The challenging 18 hole course is complimented by a 9 hole academy course and the family and beginners 9 hole pitch and putt.

Tapton Park specialises in corporate and society golf packages and private functions and parties.

 

18 Hole Golf Course Scorecard:

 

Hole Mens Yellow Yardage Par Stroke Index Ladies Red Yardage Par Stroke Index
1  309  4  8  273    13
2  299  4  16  263    11
3  182  3  10  121    17
4  403  4  2  345    3
5  625  5  4  516    5
6  310  4  14  281    7
7  363  4  6  341    1
8  147  3  12  138    15
9  255  4  18  238    9
OUT  2893  35    2516    
10  329  4  3  292    8
11  205  3  9  181    18
12  479  5  17  425    10
13  477  4  1  401    4
14  251  4  15  223    12
15  509  5  7  439    6
16  310  4  11  276    14
17  391  4  5  338    2
18  260  4  13  246    16
IN  3211  37 IN  2821   IN
OUT  2893  35 OUT  2516   OUT
TOTAL  6104  72 TOTAL  5337   TOTAL

 

9 Hole Course Scorecard:

Hole Mens White Yardage Par Stroke Index Ladies Red Yardage Par
1 359 4 1 359 4
2 378 4 3 378 5
3 280 4 8 280 4
4 146 3 7 146 3
5 322 4 5 322 4
6 117 3 9 117 3
7 394 4 2 394 5
8 306 4 4 306 4
9 311 4 6 311 4
TOTAL 2613 34   2613 36

 

 

9 Hole Pitch and Putt Scorecard:

Hole Mens White Yardage Par Stroke Index
1 57 3 6
2 49 3 9
3 77 3 2
4 66 3 7
5 73 3 5
6 89 3 4
7 126 3 1
8 95 3 8
9 68 3 3
TOTAL 700 27  

 

You can pay as you play with our casual play green fees, or become a member of the golfit scheme, and you can choose to play at 4 golf courses across the region, all year round for £47.00 a month. Call now- 01246 239 500.

 




Register for updates